Specifications
[su_table]Characteristics: | |
---|---|
Part Number | QDD25P |
Drive unit | Battery Electric |
Operator type | Standing |
Rated capacity [Q] | 450 kg |
Rated drawbar Pull [F] | 2000 kg |
Wheelbase [Y] | 1055 mm |
Weights: | |
Service weight (include battery) | 750 kg |
Axle loading with load,driving side/loading side | 9640/560 kg |
Axle loading without load,driving side/loading side | 450/300 kg |
Type; Chassis: | |
Tyre type driving wheels/loading wheels | Solid Rubber |
Tyre size, driving wheels (diameter x width) | Ф400×8 |
Tyre size, loading wheels (diameter x width) | Ф15×43.5 |
Wheels, number driving/loading (x=drive wheels) | 1/2x |
Track width, rear driving side [b11] | 664 mm |
Dimensions: | |
height of overhead, No ladder [h6] | 1265 mm |
height of overhead, ladder with 3 stairs | 1940 mm |
height of overhead, ladder with 5 stairs | 2480 mm |
Tow coupling Height [h10] | 320 mm |
Loading height, unladen [h11] | 590 mm |
Length of loading surface [I3] | 1300 mm |
Width of loading surface [b9] | 740 mm |
Overall length, No ladder [I1] | 2190 mm |
Overall length, Ladder with 3 Stairs | 2300 mm |
Overall length, Ladder with 5 Stairs | 2400 mm |
Overall Width [b1/2] | 780 mm |
Ground Clearance, Center of Wheelbase [M2] | 74 mm |
Turning Radius [Wa] | 1385 mm |
Performance: | |
Travel speed, with/ without load | 7/7 Km/h |
Drawbar pull, laden/unladen | 640 N |
Max. drawbar pull, laden/unladen | 2500 N |
Gradeability, laden/unladen | 5/20 % |
service brake | hydraulic + mechanical |
Park brake Type | hydraulic + mechanical |
Electric-Engine: | |
Drive motor rating S2 60 min | 3 kW |
The max allowed size battery | n/a mm |
Battery Volatage/Nominal Capacity K5 | 48/200 V/Ah |
Battery Weight | 200 kg | Others: |
Sound pressure level at the driver’s ear | 70 dB (A) |
Traction pin Type | Bolt Type |
2. The parameters are subject to change without notice.