- Accommodates up to twenty nine in comfort and a range of up to 100km
- Fitted standard with a full lighting kit hydraulic brakes, indicators & horn, windscreen and wiper, U.V. resistant metallic paint finish, mag wheels and two large side mounted rear view mirrors
- Designed for resorts, theme parks, nature parks and gardens, hotels and airports
WARRANTY
[su_list icon=”icon: check” icon_color=”#669900″]- 2 years on electrical and mechanical components
- 2 years on batteries
| ELECTRIC SYSTEM | |
|---|---|
| System voltage | 72V |
| AC or DC | DC |
| Motor | 10KW motor |
| Battery | 12pcs quality lead-acid battery (210AH@5HR) on front shuttle bus AND 12pcs on the trailer |
| Controller | Curtis |
| Technical Information | |
| Passenger Number | 14+15 |
| Max. Speed | 35 |
| Minimum Turning Radius (m) | 9mtrs |
| Range per charging | >60 (fully-loaded vehicle moving on a flat-level road at a fixed speed of 20km/h) |
| Max. Climbing Capacity (loaded) | 10% |
| Max. Loading Capacity | 2200kgs |
| Overall Dimensions | 5050×1525×2050mm (2pcs) |
| Container-loading information | Qty (complete vehicle in the container) |
| 20’GP | \ |
| 40’GP | 1 |
| 40’HQ | 1 |
| Other Specifications | |
| Instruments on dashboard | Combination instrument including power consumption, voltage, current, speed, mileage, time, light, F/R switch, and signal. |
| Rear view mirror | 1pc on each side |
| Lighting system | Headlight, turn lights, taillight, horn and reverse buzzer |
| Seats | High quality of artificial leather |
| Audio | CD and Radio, speakers |
| Switch assembly | Combination switch including Power kety, Light and wiper combination switch, F/R switch and reverse buzzer switch |
| Power steering system (EPS) | included |
| Drive Mode | Clutch OR Automatic drive |
| Braking System | Frond drum/rear drum, hydraulic brake, parking brake |
| Brake booster | included |
| Front axle and suspension | Independent suspension |
| Rear axle and suspension | Integral rear axle, coil spring non-independent suspension, hydraulic shock absorber tube |
| Steering System | Rack and pinion drive |
| Tire | Aluminum wheel, tire 155R12,8PR |
| Body | Steel frame + fiberglass |
| Floor | Non-slip floormat |





















