ELK-M400
Capacity | 400kg |
---|---|
Motor | 24V / 600W DC x 2ea |
Wheels | 4 |
Cargo Size | 1200L x 1060W x 200H mm |
ELK-M400L
Capacity | 400kg |
---|---|
Motor | 24V / 600W DC x 2ea |
Wheels | 4 |
Cargo Size | 1200L x 900W x 200H mm |
ELK-W400L
Capacity | 400kg |
---|---|
Motor | 24V / 600W DC x 2ea |
Wheels | 6 Wheels |
Cargo Size | 1200L x 900W x 200H mm |
ELK-T373
Capacity | 250kg |
---|---|
Motor | 24V / 600W DC x 2ea |
Wheels | tracker |
Cargo Size | 1150L x 740W x 200H mm |
ELK-T500
Capacity | 500 kg |
---|---|
Motor | 24V DC / 1500 W |
Wheels | tracker |
Cargo Size | 1200L x 1060W x 200H mm |
ELK-H150
Capacity | 150 kg |
---|---|
Motor | 24V DC / 1600 W |
Wheels | tracker |
Cargo Size | 1650L x 1100W mm |
ELK-J250
Capacity | 150 kg |
---|---|
Motor | 24V DC / 600W |
Wheels | tracker |
Cargo Size | 965L x 830W x 100H mm |
ELK-J500
Capacity | 200 kg |
---|---|
Motor | 24V DC / 1500 W |
Wheels | tracker |
Cargo Size | 1200L x 1060W x 200H mm |
DCT-300P
Capacity | 450kg |
---|---|
Motor | 48V/1500 watt |
Wheels | tracker |
Skip | 300L |
DCT-350
Capacity | 450kg |
---|---|
Motor | 48V/1500 watt |
Wheels | tracker |
Skip | 300L |
DCT-450
Capacity | 450kg |
---|---|
Motor | 48V AC / 1500 W |
Wheels | tracker |
Skip | 350L |
DCT-350-DZ
Capacity | 450kg |
---|---|
Motor | 48V/1500 watt |
Wheels | tracker |
Skip | 300L |
TRYPPER
Capacity | 300kg |
---|---|
Motor | 24V AC |
Wheels | tracker |
Skip | n/a |
ELK-T373-W
Capacity | 250kg |
---|---|
Motor | 24V / 600W DC x 2ea |
Wheels | Tracks x 2 |
Platform Size | 1206L x 906W mm |
ELK-T800RC
Capacity | 800kg |
---|---|
Motor | 24V DC, 2×1500 W |
Wheels | Tracks x 2 |