This series of vehicles is designed for non-road energy-saving and environment-friendly passenger transportation vehicles designed for major golf courses, hotel clubs, and real estate communities. It can also be used in resorts, villas, garden-style hotels, tourist attractions, etc. From golf courses, villas, hotels, schools to private users, it will be a place for short-distance transport.
[su_table]MODEL | AW2024K | AW2024K02 | AW2024K03 |
---|---|---|---|
System | 48V/4KW | 48V/3KW AC | 48V/4KW AC |
Battery | 6x8V quality lead-acid battery(140AH) | 6x8V quality lead-acid battery(140AH) | 6x8V quality lead-acid battery(140AH) |
Motor | 4 KW | 3 KW | 4 KW (from Toyota OEM factory) |
Controller | Curtis 1204M | Curtis 1232SE | Toyota controller |
Passenger cap | 2 | 2 | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >55 | >65 | >65 |
Max. speed @12.49:1 gear ratio | 25 | 30 | 30 |
Minimum turning radius | 3.5 m | 3.5 m | 3.5 m |
Max. climbing ability (loaded) | 20% | 20% | 20% |
Max. movement after brake at speed of 20km/h | ≤4 m | ≤4 m | ≤4 m |
Max. loading weight | 270 kg | 270 kg | 270 kg |
Net weight | 393 kg | 393 kg | 393 kg |
OA Dimensions | 2350 x 1180 x 1800mm |
[su_table]
Body and Frame | |||
---|---|---|---|
Frame | Welded steel framework to be treated in dipping (phosphate)+electro-coating treatment | ||
Body | PP plastic front body + PP plastic rear body | ||
Roof | fiberglass or plastic | ||
Windshield (STANDARD) | Windshield, hinged | ||
Windshield (OPTIONAL) | Laminated windshield with wiper | ||
Upright and weater basket and bracket | Carbon Steel, powder coating | ||
Enclosure (OPTIONAL) | PVC | ||
Backrest and cushion | Rebond seat + artificial leather + plastic armrest | ||
Floor | Rubber | ||
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key
Dashboard in wood finish (OPTIONAL) Steering Wheel in wood finish (OPTIONAL) |
||
Beverage holders | 4 cups drink holders | ||
Glove box door | (include two locks) in black plastic 2 doors per set (OPTIONAL) | ||
Glove box door | (include two locks) in wood finish (inside and outside) 2 doors per set (OPTIONAL) | ||
Side trim | Aluminum | ||
Inner rear view mirror (OPTIONAL) | 1 piece per cart in the middle of the windshield | ||
Side rear view mirror | Two pieces per cart | ||
Standard Body | Off White, Black, Champagne, Red, Navy Blue, Metallic Green
(customized color if available, but extra cost should be paid) |
||
Standard Seat Colour | White Seat
(customized color if available, but extra cost should be paid) |
Electric System | |
---|---|
Lighting system and horn | 2 headlights, 2 front turn signals, 2 LED taillights( each combined 1 brake light with 1 turn signal), with 20A voltage reducer (converting from 48V to 12V), horn. |
Reversing alarm | standard |
Solar panel (OPTIONAL) | 48V, 185W |
Charger | Non-onboard charger, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A
On-board charger, input 85V~265V, 45~65Hz, output 36V/21A, 48V/18A |
Steering and Suspension | |
---|---|
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake
4-wheel hydraulic brake + hand brake (OPTIONAL) 4-wheel hydraulic brake, front disc brake, rear drum brake (OPTIONAL) |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Gear ratio12.49:1
Integrated, Gear ratio10.25:1 (OPTIONAL) |
Wheel & Tyre (OPTIONAL) | 10×6 Alumimum wheel & 205/50-10 4PR |