- Choose either a 13.5-hp gas or quiet 48V electric powertrain capable of tackling your toughest jobs.
- A lifted suspension and rugged tires are the perfect combination for reaching all areas of the course.
- An 800-lb total load capacity and 5.9-cu-ft cargo bed let you quickly move workers, tools and supplies around your course.
SPECIFICATIONS
Body & Chassis | |
---|---|
Frame | Welded Steel w/ E-Shield e-coat plus DuraShield™ Powder Coat |
Body & Finish | Injection Molded TPO (Front) /Injection Molded PP (Rear) |
Standard Color | Patriot Blue, Forest Green |
Dimensions | |
Overall Length | 110 in (279.4 cm) |
Overall Width | 49 in (125 cm) |
Overall Height | 51 in (129.5 cm) ( w/o Roof) / 74 in (188 cm) (w/ Canopy) |
Wheel Base | 65.5 in (166.4 cm) |
Wheel Track | 37 in (94 cm) Front / 38 in (96.5 cm) Rear |
Ground Clearance | 5.5 in (14 cm) |
Cargo Deck Capacity | 8.4 cu ft (0.24 m3) |
Cargo Deck Material | Roto-Molded Polyethylene |
Power | |
Power Source | 48V AC |
Horsepower (KW) | 4.4 HP (3.3 kW) Continuous |
Electrical System | 48V |
Battery (Qty/Type) | Six, 8V Deep Cycle |
Battery Charger | 48V DC PowerWise™ QE, 120V AC, UL/CSA |
Key or Pedal Start | Pedal |
Speed Controller | 235 Amp AC Controller |
Drive Train | Motor Shaft Direct Drive |
Transaxle | Differential w/ Helical Gears |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 16.99: 1 |
Performance | |
Seating Capacity | 2-Person |
Weight w/o Batteries | 756 lb (342.9 kg) |
Curb Weight | 1122 lb (508.9 kg) |
Vehicle Load Capacity | 725 lb (328.9 kg) |
Bed Load Capacity | 325 lb (147.4 kg) |
Towing Capacity | 500 lb (227 kg) |
Outside Clearance Circle | 18.9 ft (5.8 m) |
Speed | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) |
Performance | |
Steering | Self-Compensating Rack & Pinion |
Suspension | Leaf Springs w/ Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum |
Parking Brake | Self-Compensating,Single-Point Engagement |
Tires | K500 20 x 8-10 (6 Ply-rated) |