- Choose between 13.5-hp gas or quiet 48V electric options and get the powertrain that works for you.
- An 800-lb total load capacity and 5.9-cu-ft cargo bed let you quickly move workers, tools and supplies around your course.
- An optional limited slip differential offers extra traction in wet conditions, protecting your turf.
- Standard headlights and taillights allow you to safely work early mornings and late nights.
COMMERCIAL Hauler 800 (PDF)
[su_spacer]
GOLF Hauler 800 (PDF)
SPECIFICATIONS
| Body & Chassis | |
|---|---|
| Frame | Welded Steel w/ E-Shield e-coat plus DuraShield™ Powder Coat |
| Body & Finish | Injection Molded TPO (Front) /Injection Molded PP (Rear) |
| Standard Color | Patriot Blue, Forest Green |
| Dimensions | |
| Overall Length | 110 in (279.4 cm) |
| Overall Width | 49 in (125 cm) |
| Overall Height | 47 in (119.4 cm) (No Canopy) | 69.5 in (176.5 cm) (w/ Struts & Roof) |
| Wheel Base | 65.5 in (166.4 cm) |
| Wheel Track | 37 in (94 cm) Front / 38 in (96.5 cm) Rear |
| Ground Clearance | 4.3 in (11 cm) |
| Cargo Deck Capacity | 8.4 cu ft (0.24 m3) |
| Cargo Deck Material | Roto-Molded Polyethylene |
| Power | |
| Power Source | 48V AC |
| Horsepower (KW) | 4.4 HP (3.3 kW) Continuous |
| Electrical System | 48V |
| Battery (Qty/Type) | Six, 8V Deep Cycle |
| Battery Charger | 48V DC PowerWise™ QE, 120V AC, UL/CSA |
| Key or Pedal Start | Pedal |
| Speed Controller | 235 Amp AC Controller |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential w/ Helical Gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 16.99: 1 |
| Performance | |
| Seating Capacity | 2-Person |
| Weight w/o Batteries | 735 lb (333.4 kg) |
| Curb Weight | 1101 lb (499.4 kg) |
| Vehicle Load Capacity | 800 lb (362 kg) |
| Bed Load Capacity | 400 lb (181.4 kg) |
| Towing Capacity | 900 lb (408.2 kg) |
| Outside Clearance Circle | 18.9 ft (5.76 m) |
| Speed | 14.5 mph ± 0.5 mph (23.3 kph ± 0.8 kph) |
| Performance | |
| Steering | Self-Compensating Rack & Pinion |
| Suspension | Leaf Springs w/ Hydraulic Shock Absorbers |
| Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum |
| Parking Brake | Self-Compensating,Single-Point Engagement |
| Tires | K500 18 x 8.5- 8 (6 Ply-rated) |















