Our #MP250-48v-5kw Series Battery Electric Terrain Tugs are developed specifically for use where good ground clearance and high flotation tires are required.
The compound front suspension system has excellent shock absorption performance for smooth running, and comfortable driving.
The rear suspension includes spring-spring shock absorbers with high-resilience & high load-bearing leaf spring design.
The vehicle has superior load-carrying and Towing performance, and the ride is very comfortable on uneven ground.
The control system adopts the latest Navitas system from the United States. It has under-voltage protection and safety functions built-in.
Designed to tow trailers up to 2000 kg on uneven ground
Standard Body Colours: Pure White, Pure Black, Champagne, Coca-cola Red, Navy Blue, Metallic Green. .. Lead times may apply.
our Company or custom colours are available with additional cost and lead time…POA
Model | MP250-48V-5KW TT |
---|---|
System | 48V/5KW AC system |
Battery | 8 x 6V quality lead-acid battery (210AH) |
Motor | 5KW motor |
Controller | NAVITAS |
Performance | |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >80 |
Max. speed @18:1 gear ratio | 30 |
Minimum turning radius (m) | 3.5 |
Max. climbing ability (loaded)@ 18:1 gear ratio | 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max. loading weight | 320kgs |
Net weight | 520kgs |
Dimensions | |
Overall dimensions | 2670mm X 1180mm X 1890mm |
Body and Frame | |
Frame | Welded steel framework to be treated in dipping (phosphate)+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | Steel Frame with Plastic sun shield,,, (Can be removed for use in Tunnels) |
Windshield | Windshield, hinged (Optional: Laminated windshield with wiper) |
Dual Seat | Backrest and cushion in artificial leather + plastic armrest & 2-point seat belts |
Floor | Rubber Mat |
Dashboard in black plastic | Forward/reverse switch, Hour Meter, Battery Capacity indicator, ignition switch w 2 keys |
Beverage holders | 4 cups drink holders |
Side trim | Aluminum |
Inner rear view mirror (OPTIONAL) | 1 piece per cart in the middle of the windshield |
Side rear view mirror | Two pieces per cart |
Electric system | |
Lighting system and horn | 2 LED headlight, 2 LED tail lights ( each combined 1 brake light with 1 turn signal), with 20A voltage reducer (converting from 48V to 12V), horn. |
12V accessory plug (OPTIONAL) | to be mounted on the dashboard |
Solar Panel (OPTIONAL) | 48V, 185W |
Charger | Non-onboard charger, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A |
Charger (OPTIONAL) | On-board charger, input 85V~265V, 45~65Hz, output 36V/21A, 48V/18A |
Batteries | 8 x 6V – 210Ah quality lead-acid batteries |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Brake system (OPTIONAL) | 4-wheel hydraulic brake + hand brake or 4-wheel hydraulic brake, front disc brake, rear drum brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two-stage deceleration, motor direct drive |
Rear axle | Integrated, Gear ratio 18:1 |
Wheel & Tyre | Aluminum wheel 23″ Tire (23*8.5-12) Terrain Tyres |
Tow Hitch | Standard with 20mm pin type – optional 50mm ball |
OPTIONALS:
- Laminated windshield
- Laminated windshield with Wiper
- Glove box door (include two locks) in black plastic – 2 Doors per set
- Inner rear-view mirror – 1 piece in the middle of the windshield
- 12V accessory plug – to be mounted on the dashboard
- 4-wheel hydraulic brake + hand brake
- 4-wheel hydraulic brake, front disc brake, rear drum brake
- Solar Panel 48V, 185W
- On-board charger, input 85V~265V, 45~65Hz, output 36V/21A, 48V/18A
- Lithium Batteries for longer life & opportunity charging
- AGM, no-maintenance batteries
Tow Hitch
Standard with 20mm pin type – optional 50mm ball