Electric Sightseeing Vehicle is an environment-friendly multi-function passenger vehicle specially developed for tourist attractions, parks, large-scale playgrounds, closed communities, campuses, garden-style hotels, resorts, villa areas, urban pedestrian streets, airports, ports, and docks. With the features of excellent performance, novel appearance design, luxurious and refined interior, and comfortable and safe ride, it is an ideal on-site regional car.
[su_table]MODEL | AW6142K01 | AW6142K02 | ||
---|---|---|---|---|
System | 72V/6.3KW DC | 72V/7KW AC | ||
Battery | 12 x 6V quality lead-acid battery (210AH) | 12 x 6V quality lead-acid battery (210AH) | ||
Motor | 6.3 KW | 7.0 KW | ||
Controller | Curtis | Curtis | ||
Passenger cap | 14 | 14 | ||
Range (loaded) based on flat road at a speed of 20km/h (km) | >70 | >75 | ||
Max. speed (km/h) | 25 | 35 | ||
Minimum turning radius | 5.35 m | 5.35 m | ||
Max. climbing ability (loaded) | 25% | 20% | ||
Max. movement after brake at speed of 20km/h | ≤4 m | ≤4 m | ||
Net weight | 1120 kg | 1120 kg | ||
OA Dimensions | 5050 x 1535 x 2050mm | |||
Frame | Welded steel framework with sand blasting+paint treatment | |||
Body | Steel frame + fiberglass | |||
Roof | Fibreglass+aluminum frame, with roof handle | |||
Windshield | Laminated glass | |||
2point seat belt | 10pcs | |||
3point seat belt | 14 pcs | |||
Enclosure | PVC | |||
Seats | High quality of artificial leather | |||
Floor | Non-slip floormat | |||
Inner rear view mirror | One piece per cart in the middle of the windshield | |||
Side rear view mirror | Two pieces per cart | |||
Steering system | Rack and pinion drive | |||
Brake system | Four wheel hydraulic drum brake+hand parking brake Front disc brake and rear drum brake, with vacuum booster |
|||
Transmission system | Automatic drive system (stepless speed change) | |||
Front suspension | Independent suspension | |||
Rear suspension | Integral rear axle, coil spring non-independent suspension, hydraulic shock absorber tube | |||
Wheel & Tyre | 4Jx12 Aluminum wheel, wheel cap, 155R12,8PR | |||
Standard Body | White, Pearl White, Pearl Red, Yellow, Lake Green, Black
(customized color if available, but extra cost should be paid) |
|||
Standard Seal Colour | Brown Seat
(customized color if available, but extra cost should be paid) |