Seat | 4 |
L×W×H(mm) | 2900×1380×1620 |
Wheelbase(mm) | 1315 |
Min. Ground clearance(mm) | 160 |
Max.speed(km/h) | 40 |
Min.Turning radius(m) | 3.8 |
Braking distance(m) | 5 |
Max.climbing(%) | 20 |
Driving Range(km) | 90 (no load in summer) |
Motor | 4KW, 60V, AC |
Controller | Curtis controller 300A |
Storage battery(AH) | Quality lead-acid 60V120AH (5x12V) |
Charging time | 6 – 8 hours |
charger(A) | 60V/20A |
Machine weight(KG) | 560 |
Body | PP,PC,ABS injection molding cover |
Body structure | integral frame structure |
Paint | electrophoresis framework,baking varnish of body |
Glass | front laminated glass, stalinite of roof and rear bumper |
Headlight | Combined LED(turning,position,braking,lighting) |
Front suspension | McPerson indepent suspesion |
Rear suspension | integral shock damping suspension |
Brake | Disk-type hydraulic brake |
Wheel | Aluminm-alloy rim |
Tire | 145/70R12, meridian rail type |
Drive mode | RWD |
Radio | Radio(compatible USB/SD card/clock) |
Aircon | Warming blower,natural wind |
Seat belt | Drive/copilot safety belt |
Seat | high-elastic imitation leather |
Others | rear storage box,two sides door storage box |
Quantity per container | 3pcs in 1×40’GP |
AW Series Electric Sightseeing 4 Seats
Capacity | 5 Passengers |
---|---|
Motor | 60V / 4KW AC |
Seat/s | 6 |
[su_table]
[/su_table]
Capacity | 5 Passengers |
---|---|
Motor | 60V / 4KW AC |
Seat/s | 6 |
Related products
AW6146K
Capacity | 13 Passengers |
---|---|
Motor | 72 V AC / 5 kW, 72 V DC / 5 KW |
Seat/s | 14 |
AW2044K
Motor | 48 V / 3 KW AC, 48 V / 4 KW AC |
---|---|
Seat/s | 4 |
Capacity | 3 Passengers |
AW9040KF
Capacity | 5 Passengers |
---|---|
Motor | 60V / 4KW AC |
Seat/s | 6 |
EZGO-TXT
Capacity | 1 Passenger |
---|---|
Motor | 48 V / 2.2 KW |
Seat/s | 2 |
AW6062K
Capacity | 5 Passengers |
---|---|
Motor | 48 V / 5 KW AC, 48V / 4KW |
Seat/s | 6 |
AW2082K
Capacity | 7 Passengers |
---|---|
Motor | 48V / 4KW |
Seat/s | 8 |
SHUTTLE-2
Capacity | 147.4kg (Bed Load) |
---|---|
Motor | 48 V AC |
Seat/s | 2 |
AW9060K
Capacity | 5 Passengers |
---|---|
Motor | 60V / 4KW AC |
Seat/s | 6 |