Electric Shuttle Bus with doors, also known as sightseeing electric vehicles, belong to the category of electric vehicles used in the region and can be divided into tourist vehicles, residential vehicles, electric classic cars, and small golf carts. It is an environment-friendly electric passenger vehicle that is specially designed for tourist attractions, parks, large amusement parks, closed communities, and schools.
[su_table]MODEL | AW6142KF | AW6142KF01 | AW6142KF04 | |
---|---|---|---|---|
System | 72V/7.5KW | 72V/5KW | 72V/7.5KW AC | |
Battery | 12 x 6V quality lead-acid battery (210AH) | 12 x 6V quality lead-acid battery (180AH) | 12 x 6V quality lead-acid battery (210AH) | |
Motor | 7.5 KW | 5 KW | 7.5 KW | |
Controller | Curtis 1205M | Curtis 1205M | Curtis 1236 | |
Passenger cap | 14 | 14 | 14 | |
Range (loaded) based on flat road at a speed of 20km/h (km) | >70 | >70 | >75 | |
Max. speed (km/h) | 30 | 30 | 30 (Adj) | |
Minimum turning radius | 5.35 m | 5.35 m | 5.35 m | |
Max. climbing ability (loaded) | 25% | 20% | 25% | |
Max. movement after brake at speed of 20km/h | ≤4 m | ≤4 m | ≤4 m | |
Net weight | 1120 kg | 1120 kg | 1120 kg | |
OA Dimensions | 5100 x 1535 x 2070mm | |||
Frame | Welded steel framework with sand blasting+paint treatment | |||
Body | Steel frame + fiberglass | |||
Roof | Fibreglass+aluminum frame, with roof handle | |||
Door | Aluminum structure + tempered glass | |||
Windshield | Laminated glass | |||
2point seat belt (OPTIONAL) | 10pcs | |||
3point seat belt (OPTIONAL) | 14 pcs | |||
Enclosure (OPTIONAL) | PVC | |||
Seats | High quality of artificial leather | |||
Floor | Non-slip floormat | |||
Inner rear view mirror (OPTIONAL) | One piece per cart in the middle of the windshield | |||
Side rear view mirror | Two pieces per cart | |||
Standard Body | White, Pearl White, Pearl Red, Yellow, Lake Green, Black
(customized color if available, but extra cost should be paid) |
|||
Standard Seal Colour | Brown Seat
(customized color if available, but extra cost should be paid) |
Electric System | |
---|---|
Lighting system and horn | Front: 2 Headlights (High beam and dipped headlight), 2 front turn signals, 2 fog lights; Back: 2 rear turn signals, 2 taillights(position light & brake light), 1 fog light, 1 reverse light),with DC-DC converter (converting from 48V to 12V) , horn. |
Instruments on dashboard | Combination instrument including power consumption, voltage, current, speed, mileage, time, light, F/R switch, and signal. |
Audio System | CD and Radio, speakers |
Microphone (OPTIONAL) | Wired |
Switch assembly | Combination switch including Power key, Light and wiper combination switch, F/R switch and reverse buzzer switch |
Solar panel (OPTIONAL) | 8V/230W or 72V/270W |
Charger | Non-onboard charger, china origin, input 110V-240V~50Hz-60Hz, output 48V, 25A |
Steering and Suspension | |
---|---|
Brake system | Four wheel hydraulic drum brake+hand parking brake
Front disc brake and rear drum brake, with vacuum booster (OPTIONAL) |
Transmission system | Automatic drive system (stepless speed change) |
Front suspension | Independent suspension |
Rear suspension | Integral rear axle, coil spring non-independent suspension, hydraulic shock absorber tube |
Wheel & Tyre | 4Jx12 Aluminum wheel, wheel cap, 155R12,8PR |