
| Drive unit | Electric | |
| Operation Type | Seat | |
| Towing Capacity | kg | 3000 |
| Overall Length (L) | mm | 1640 |
| Overall Width (b) | mm | 860 |
| Overall Height (H2) | mm | 1350 |
| Handle Height | mm | 1575 |
| Operator Area | mm | 450×730 |
| Back Plate Size | mm | 730×1200 |
| Wheel Base (Y) | mm | 1040 |
| Ground Clearance (m1) | mm | 50 |
| Min. Turning Radius (Wa) | mm | 1245 |
| Travel Speed – with full load | Km/h | 4.7 |
| without load | Km/h | 7.6 |
| Brake Type | Electro-Magnetic | |
| Towing Motor | KW | 2kw |
| Battery | Ah/V | 385/24 |
| Net Weight(without battery) | kg | 661 |
| Battery Weight | kg | 345 |
















