Our Premium 4-wheel electric forklifts are ready to face some of the most difficult material handling tasks. The Max-8 series is your multipurpose workhorse that supplies great power, easy operation and leading performance to be the best solution for whatever you are lifting.
The Max-8 series can be applied for heavy loads (up to 2.5t), such as in the beverage industry and building materials.
Electric counterbalance trucks combine pure strength with the advantages of no-emission, low noise pollution and sensitive driving characteristics. We offer a wide range of electric forklifts to suit every application. Whether you require counterbalance trucks for small-scale warehouse operations, large-scale outdoor operations, or anything in between, we have a wide range of electric forklifts for sale and can help you find the best fit for your needs. Whatever your reason to buy electric forklifts, our global scope of operations means that we can offer them at a competitive price point – helping you save money.
Specification
Distinguishing mark | |||||
---|---|---|---|---|---|
MODEL | CPD18F8 | CPD18F8-H | CPD25F8 | CPD25F8-H | |
Rated Capacity | T | 1.8 | 1.8 | 2.5 | 2.5 |
Load Center Distance | mm | 500 | 500 | 500 | 500 |
Load Distance (center of drive axle to fork) | mm | 413 | 413 | 456 | 456 |
Wheelbase | mm | 1400 | 1400 | 1500 | 1500 |
Weight | |||||
Service Weight | kg | 3120 | 3120 | 4030 | 4030 |
Axle Loading (laden front/rear) | kg | 4331/589 | 4331/589 | 5930/600 | 5930/600 |
Axle Loading (unladen driving side/loading side) | kg | 1489/1631 | 1489/1631 | 1800/2230 | 1800/2230 |
Types, Chassis | |||||
Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
Tyre Size Front | 6.5-10-10PR | 6.5-10-10PR | 23×9-10 | 23×9-10 | |
Tyre Size Rear | 5.00-8-10PR | 5.00-8-10PR | 18×7-8 | 18×7-8 | |
Tread, Front | mm | 890 | 890 | 1045 | 1045 |
Tread, Rear | mm | 920 | 920 | 950 | 950 |
Dimensions | |||||
Tilt of mast | Degree | 6/12 | 6/12 | 6/11 | 6/11 |
Height, Mast Lowered | H1 mm | 2098 | 2098 | 2180 | 2180 |
Free Lift | H2 mm | 120 | 120 | 120 | 120 |
Lift Height | H3 mm | 3000 | 3000 | 3000 | 3000 |
Height, Mast Extended | H4 mm | 4010 | 4010 | 4010 | 4010 |
Height of Overhead guard (Cabin) | H6 mm | 2098 | 2098 | 2180 | 2180 |
Seat Height | H7 mm | 1053 | 1053 | 1105 | 1105 |
Tow Coupling Height | H10 mm | 390 | 390 | 305 | 305 |
Overall Lenght | I1 mm | 3090 | 3090 | 3416 | 3416 |
Length to face of forks | I2 mm | 2170 | 2170 | 2346 | 2346 |
Overall width | B1/B2 mm | 1080 | 1080 | 1252 | 1252 |
Fork Dimensions | S/E/I mm | 40x100x920 | 40x100x920 | 40x120x1070 | 40x120x1070 |
Fork Carriage Class | n/a | n/a | 2A | 2A | |
Fork Carriage width | B3 mm | 1085 | 1085 | 1085 | 1085 |
Ground Clearance (Laden, Below mast) | M1 mm | 120 | 120 | 110 | 110 |
Ground Clearance (Center of wheelbase) | M2 mm | 110 | 110 | 125 | 125 |
Turning Radius | Wa mm | 2045 | 2045 | 2135 | 2135 |
Performance Data | |||||
Travel Speed (laden/unladen) | km/h | 14/14.5 | 14/14.5 | 13/13.5 | 13/13.5 |
Lifting Speed (laden/unladen) | m/s | 0.3/0.45 | 0.3/0.45 | 0.3/0.45 | 0.28/0.45 |
Lowering Speed (laden/unladen) | m/s | 0.45/0.44 | 0.45/0.44 | 0.44/0.435 | 0.44/0.435 |
Max.Drawbar Pull, Laden/unladen | N | 11000 | 11000 | 17000 | 17000 |
Max.gradeability (laden/unladen) | % | 10.5/14 | 10.5/14 | 10.5/14 | 10.5/14 |
Electric-engine | |||||
Drive motor rating S2 60 min | kW | 8 | 8 | 11 | 11 |
Lift motor rating S3 15% | kW | 11 | 7.5 | 13 | 1/10 |
Battery Voltage(nominal Capacity K5) | V/Ah | 48/540 | 48/540 | 48/630 (max770) | 48/630 (max770) |
Battery Weight/td> | Kg | 923 | 923 | 1044 | 1044 |
Addition data | |||||
Type of drive unit | AC | DC | AC | AC | |
Sound pressure level (at driver’s ear) | 70 | 70 | 71 | 72 |
The parameters in the table are of the standard model, The parameter are subject to change without notice.