Performance
- Cross Over Design to replace semi-electric stacker
- Heavy duty mast with Side-chains design to ensure wide view
- Compact chassis design offers smallest turning radius needed
SPECIFICATIONS
DISTINGUISHING MARK | ||||
---|---|---|---|---|
Part Number | ES10-E | ES12-E | ES15-E | |
Driving Type | Electric | Electric | Electric | |
Operating Type | Pedestrian | Pedestrian | Pedestrian | |
Rated Capacity | kg | 1000 | 1200 | 1500 |
Load Center | mm | 560 | 560 | 560 |
Wheelbase | mm | 1231 | 1231 | 1231 |
WEIGHT | ||||
Service Weight (without Battery) | kg | 370 | 370 | 390 | Service Weight (with Battery) | kg | 420 | 420 | 440 |
TYRES, CHASSIS | ||||
Wheel Material | PU | PU | PU | |
Tyre Size, Loading Wheels | mm Dia. | 80 | 80 | 80 |
Tyre Size, Driving Wheels | mm Dia. | 210 | 210 | 210 |
Tyre Size, Caster Wheels | mm Dia. | 180 | 180 | 180 |
Number of Wheels | psc | 4 | 4 | 4 |
DIMENSIONS | ||||
Height Mast Lowered (3) | mm | 2035 | 2035 | 2035 |
Height Mast Extended (4) | mm | 3500 | 3500 | 3500 |
Lift Height (5) | 3000 | 3000 | 3000 | |
Overall Length | mm | -1720 | -1720 | -1720 |
Width of forks | mm | 160 | 160 | 160 |
Overall Width | mm | 800 | 800 | 800 |
Forks Dimensions | mm | 1125 | 1125 | 1125 |
Outside Width of Forks | mm | 560/680 | 560/680 | 560/680 |
Forks Lowest Height | mm | 90 | 90 | 90 |
Ground Clearance | mm | 30 | 30 | 30 |
Turning Radius | mm | – 1390 | – 1390 | – 1390 |
Chassis Height | mm | – 770 | – 770 | – 770 |
Aisle Width for pallet 800×1200 Lengthways | mm | 2184 | 2184 | 2184 |
Aisle Width for pallet 800×1200 Crossways | mm | 2256 | 2256 | 2256 |
PERFORMANCE | ||||
Travel Speed, Laden/Unladen | km/h | 2.5/3.0 | 2.5/3.0 | 2.5/3.0 | Lifting Speed, Laden/Unladen | m/s | 100/112 | 100/112 | 100/112 | Lowering Speed, Laden/Unladen | m/s | 92/85 | 92/85 | 92/85 | Slope Climbing, Laden/Unladen | % | 5/7 | 5/7 | 5/7 |
ELECTRIC-ENGINE | ||||
Driving Motor Rating S2 60 min | KW | 0.65 | 0.65 | 0.65 |
Lifting Motor Rating S3 15% | KW | 2.2 | 2.2 | 2.2 |
Battery Voltage/ nominal capacity K20 | V/Ah | (12V/75Ah) x 2 | (12V/75Ah) x 2 | (12V/75Ah) x 2 |
Battery Dimension (LxWxH) | mm | (260x172x214) x 2 | (260x172x214) x 2 | (260x172x214) x 2 |
Brake | Electromagnetic Brake | Electromagnetic Brake< | Electromagnetic Brake< | |
Type of Drive Control | Curtis | Curtis | Curtis |
1. The parameters in the table are of the standard model. For more information please contact us
2. The parameters are subject to change without notice.
MAST OPTIONS
ES10-E / ES12-E |
||||
---|---|---|---|---|
Lift Height (5) h3 (mm) |
Service Weight (1) Without Battery (kg) |
Service Weight (2) With Battery (kg) |
Lowered Mast Height (3) h3 (mm) |
Extended Mast Height (4) h4 (mm) |
1600 | 300 | 350 | 2010 | 2010 |
2500 | 350 | 400 | 1785 | 3000 |
3000 | 370 | 420 | 2035 | 3500 |
3300 | 390 | 440 | 2185 | 3800 |
ES15-E |
||||
Lift Height (5) h3 (mm) |
Service Weight (1) Without Battery (kg) |
Service Weight (2) With Battery (kg) |
Lowered Mast Height (3) h3 (mm) |
Extended Mast Height (4) h4 (mm) |
1600 | 320 | 370 | 2015 | 2015 |
2500 | 370 | 420 | 1785 | 3000 |
3000 | 390 | 440 | 2035 | 3500 |
3300 | 410 | 460 | 2185 | 3800 |