- Electric Power Wagon
- Electromagnetic brake
- Synthetic Gear Box
- Max Payload 1000 kg
- Extendable flashing light included
- Fitted Seatbelt
- Ani-Tilt frame
Specifications
[su_row] [su_column size=”1/2″] [su_table]| Scooter Size ( L×W×H ) | 2870 × 1016 × 1300 mm |
| Base Weight | 628 kg / 1384.5 lbs |
| Battery Weight | 168 kg / 370.4 lbs |
| Weight Size ( L×W×H ) | 1800 × 1016 × 520 mm |
| Front Wheel | 400-8 × 1 Solid Tyre |
| Rear Wheel | 400-8 × 2 Solid Tyres |
| Battery Specifications | 6V / 225AH × 6PCS |
| Charger Type | AC 110V or AC220V,DC 36V 25A |
| Motor Type | DC36V,Rated Output 3.0 Kw SEPEX |
| Turning Radius | 2490 mm |
| Max Speed | 15 Kph |
| Cruising Range | 40 Km |
| Weight Capacity | 1000 kg / 2204.6 lbs |
| Brake System | Electromagnetic Brake, Hand Brake |
| Lighting System (all LED) | |
| Head Light | 1 pc |
| Brake Light | 2 pcs |
| Blinker, Front | 2 pcs |
| Blinker, Rear | 2 pcs |
| Plate Light (F&R) | 2 pcs |
| Hazard Light | 1 pc |
















