The steering system is very easy to use, being the same as that of a scooter. These machines are available in two versions: rider seated or standing. The stand-on version is ideal for work where the operator must continually get on and off the vehicle, while the rider seated version is better for lengthy handling or repetitive jobs. The battery is the semi-traction or traction type. In the traction version, it can be removed vertically or sideways for easy, quick replacement. Convenient and simple to use, the battery charger can be installed on board on request.
DEC BULL08 Battery Electric Tracktor (PDF) [/su_column] [su_column size=”1/2″][/su_column] [/su_row]
Features:
- CHASSIS: in electric arc welded metal sheet, it forms a rigid bearing structure.
- DRIVE UNIT: Axle with differential, driven by a high power A.C. motor ἀtted with an electric brake that acts as a parking brake.
- STEERING SYSTEM: comprising a handlebar equipped with throttle-grip, reverse lever, brake lever, ignition key, battery charge indicator.
- ELECTRIC SYSTEM: with A.C. electronic control for maximum control over movements and regenerative electronic braking. Automatic electric parking brake.
- WHEELS: Superelastic non-marking.
- OPERATING TIME: Six hours on average. A high frequency battery charger can be installed on board.
- SAFETY DEVICES: The machine conforms to the regulations in force as to components, performance and stability.
Optional:
- Rotating beacon with support
- Rubber lateral bumper
- Reversing buzzer
- Kit extraction lateral battery
- Battery roller table one place
CHARACTERISTICS | ||||
---|---|---|---|---|
Model | BULL08 | BULL08S | ||
Pull Capacity | Load nominal capacity | kg | 1000 | 1000 |
Power type | Electric/Endothemic | Electric | Electric | |
Control Type | Sitting | Standing | ||
Tyres | Pn-pneum./se-supenel | 1Se-2Se | 1Se-2Se | |
Wheels | Number front/rear X=drive | Nr | 3 – 1/2x | 3 – 1/2x |
Dimensions | ||||
h | machine body height | mm | —- | —- |
L | Length | mm | 1300 | 1400 |
B | Width | mm | 750 | 750 |
h3 | feet panel height | mm | 160 | 160 |
h4 | steering/handle height | mm | 360 | 380 |
h5 | seat height | mm | 440 | 720 |
h6 | Turning light height | mm | 1300 | 1300 |
R1 (turning Radius) | front min. external | mm | 1300 | 1300 |
R2 (turning Radius) | rear min. external | mm | 820 | 820 |
Aisle width | U-turn | mm | 1500 | 1500 |
S (Hook height) | Hook Center to ground | mm | 184 | 184 |
Performace | ||||
Speed | Without/With Load | km/.h | 10-6 | 10-6 |
Tractive effort | Continuation work 60 deg | N. | 1100 | 1100 |
Tractive effort | Max in plane x 5″ | N. | 1700 | 1700 |
Weight | with battery | kg | 330 | 340 |
Wheels | Front-Rear diaxwidth | mm | 200×80 | 200×80 |
Power Supply | ||||
Battery | Capacity | V/AH | 1x24x200 | 1x24x200 |
Autonomy | Working hr medium work | hour | 6-8 | 6-8 |
[/su_column] [/su_row]