The impressive towing capacity of this tow tug makes it ideal for facilities that regularly transport heavy materials or industrial equipment. It’s built to help you pull through big tasks and quietly get everything where it needs to be.
- 2267kg (5,000-lb) towing capacities
- 0.45-sq-m (4.9-sq-ft) cargo deck
- 36V DC powertrain
- Standard with handle bar steering
Videos
Body & Chassis |
|
Front Body & Finish | Welded Steel with Powder-Coat Protection |
---|---|
Rear Body & Finish | Diamond Plate. Polyester Primer and Acrylic |
Standard Colour | Safety Yellow |
Dimensions |
|
Overall Length | 193cm (76in) |
---|---|
Overall Width | 87.6cm (34.5in) |
Overall Height (tiler) | 94cm (37in) |
Wheel Base | 133.4cm (52.5in) |
Front Wheel Track | N/A |
Rear Wheel Track | 74.5cm (29.7in) |
Cargo Box Width (inside) | 85cm (33.5in) |
Cargo Box Length (inside) | 53cm (21.0in) |
Cargo Box Depth (inside) | 4.4cm (1.75in) |
Power |
|
Power Source | 36 Volt, DC |
---|---|
Motor Power | 11.1 hp (8.28 kW) @ 1942 rpm |
Electric System | 36 Volt |
Battery (qty/type) | Six 6 Volt, Deep Cycle |
Key or Pedal Start | Pedal Start |
Battery Charger | 36 VDC On-Board |
Speed Controller | 300 Amp Programmable. SRO Capable |
Drive Train | Triple |
Transaxle | Differential with Worm Drive |
Gear Selection | Dash Mounted – Forward, Neutral, Reverse |
Performance |
|
Seating Capacity | One Operator (Sitting) |
---|---|
Dry Weight (without battery) | 571 lb (259 kg) |
Curb Weight | 940 lb (426 kg) |
Vehicle Load Capacity | 650 lb (295 kg) |
Outside Clearance Circle | 2.8m (9ft) Tiller or 3.8m (12.5ft) Steering Wheel |
Intersecting Aisle Clearance | 140cm (55in) |
Forward Ground Speed (level ground) | Up to 12.6kph (7.8mph) |
Towing Capacity | 2275Kg (5000lb) |
Steering & Suspension |
|
Steering | Handlebar. Optional steering wheel |
---|---|
Front Suspension | Torsion Block |
Rear Suspension | Coil springs with Hydraulic Shock Absorber |
Service Brake | 2 Wheel Hydraulic, Drum; Front Wheel Optional |
Parking Brake | Hand Lever, Mechanical Rear Brakes |
Front Tyres | USA Trail 4.80 x 8 (Load Range B) Industrial |
Rear Tyres | USA Trail 4.80 x 8 (Load Range B) Industrial |