Take your towing up a notch. Built for one specific job, the Tug tow tractor gives your facility the power to pull loads that were previously unmoveable. No matter the load, you can count on the Tug to pull its weight.
-
- 3636kg (8,000-lb) towing capacities
- 0.45-sq-m (4.9-sq-ft) cargo deck
- 48V AC Electric Drivetrain
- OPTIONAL Canopy and PVC Curtains
Body & Chassis |
|
Front Body & Finish | Welded Steel w/ DuraShield™ Powder Coat |
---|---|
Body & Finish | 4-way Embossed Diamond Pattern |
Standard Colour | Safety Yellow |
Dimensions |
|
Overall Length | 193cm (76in) |
---|---|
Overall Width | 87.6cm (34.5in) |
Overall Height (tiler) | 94cm (37in) |
Wheel Base | 133.4cm (52.5in) |
Wheel Track | N/A Front / 75cm (29.7 in) Rear |
Cargo Deck Material | HIP Board |
Power |
||
Power Source | 36 Volt, DC | |
---|---|---|
Horsepower (KW) | Continuous 6.7hp (5kw); Peak 15.4hp (11.5kw) | |
Electrical System | 48V | |
Battery (Qty/Type) | Six, 8V Deep Cycle | |
Battery Charger | 48V DC On-Board, 1000W | |
Key or Pedal Start | Pedal | |
Speed Controller | 350 AMP AC Programmable. SRO Capable | |
Drive Train | Motor Shaft Direct Drive GEAR SELECTION | |
Gear Selection | Dash Mounted (Key Switch) | |
Rear Axle Ratio | 17.05:1 |
Performance |
|
Seating Capacity | One Operator (Sitting) |
---|---|
Dry Weight (without battery) | 508 lb (230 kg) |
Curb Weight | 936 lb (425 kg) |
Vehicle Load Capacity | 650 lb (295 kg) |
Outside Clearance Circle | 2.8m (9ft) Tiller or 3.8m (12.5ft) Steering Wheel |
Forward Ground Speed (level ground) | Up to 12.6kph (7.8mph) |
Towing Capacity | 3636Kg (8000lb) |
Steering & Suspension |
|
Steering | Handlebar. Optional steering wheel |
---|---|
Front Suspension | Torsion Block (Front) / Coil Over Shock |
Service Brake | 2 Wheel Hydraulic, Drum |
Parking Brake | Torsion Block (Front) / Coil Over Shock SERVICE BRAKE |
Tires | USA Trail 4.80 x 8 (Load Range B) |