- AutomaIc charging system
- Electromagnetic brake
- Synthetic Gear Box
- Max Payload 800 kg
| Scooter Size ( L×W×H ) | 2870 × 855 × 1520 mm |
| Base Weight | 484 kg (W/ Battery), 307 kg (W/O Battery) |
| Battery Weight | 168 kg / 370.4 lbs |
| Platform Size ( L×W×H ) | 2090 × 855 mm |
| Front Wheel | 400-8 × 1 Solid Tyre |
| Rear Wheel | 400-8 × 2 Solid Tyres |
| Axial Base | 1370 mm |
| Motor Type | DC36V,Rated Output 3.0 Kw SEPEX |
| Charger | Automatic Charging System |
| Charging Duration | > 6 hours |
| Brake System | Electromagnetic Brake |
| Transmission System | Synthetic Gear Box (Combination of motor and differential Gear) |
| Turning radius | 1600 mm/td> |
| Max. Speed | 11 Kph |
| Cruising Range | 30 Km (40 Km on 36V motor) |
| Max. Payload/td> | 800 Kg |
| Incline Capability | 36V Motor: 8.5° (loaded), 12° (empty) |
All features and specifications are subject to change without notice















