The Titan® XD is designed to meet the most rigorous facility demands. Its 1360 kg (3000 pound) payload capacity and 2268 kg (5000 pound) towing capacity are powered by a 48-volt DC electric motor.
Front and rear suspension, exceptional turn radius, rack and pinion steering, all work together to provide superior material handling performance while reducing operator fatigue. A four-wheel hydraulic best-in-class braking system enhances stopping performance.
Regenerative braking and LED brake lights improve battery life and extend vehicle operating periods. An ergonomic dashboard interface further improves driver operation. Give your crew the Titan XD to improve operator performance and increase material handling efficiency.
Cushman Burden Carrier – TITAN XD (PDF)2 PASSENGER | 4 PASSENGER | |
---|---|---|
DIMENSIONS | ||
Overall Length | 114.0 in (290 cm) | 114.0 in (290 cm) |
Overall Width | 44.5 in (113 cm) | 44.5 in (113 cm) |
Overall Height | 47.0 in (119 cm) | 47.0 in (119 cm) |
Height w/ Optional Cab | 72.0 in (183 cm) | 72.0 in (183 cm) |
Wheel Base | 67.0 in (170 cm) | 67.0 in (170 cm) |
Front Wheel Track | 38.0 in (96 cm) | 38.0 in (96 cm) |
Rear Wheel Track | 38.0 in (96 cm) | 38.0 in (96 cm) |
Ground Clearance | 5.0 in (12 cm) | 5.0 in (12 cm) |
Cargo Deck Dimensions | 41.5 in (105 cm) W x 75 in (191 cm) L | 41.5 in (105 cm) W x 53.5 in (136 cm) L |
Cargo Deck Material | Heavy Duty Plywood | Heavy Duty Plywood |
POWER | ||
Powertrain | 48-Volt DC Shunt Wound | 48-Volt DC Shunt Wound |
Horsepower (kW) | 19.8 hp (14.8 kW) Peak | 19.8 hp (14.8 kW) Peak |
Electrical System | 48-Volt DC | 48-Volt DC |
Batteries (Qty, Type) | Eight, 6-Volt Deep Cycle, Swing Out | Eight, 6-Volt Deep Cycle, Swing Out |
Battery Charger | 48V On-Board, Delta Q 120 VAC, UL & CSA | 48V On-Board, Delta Q 120 VAC, UL & CSA |
Speed Controller | Solid State 400 Amp Precision Dr. Sys. | Solid State 400 Amp Precision Dr. Sys. |
Drive Train | Motor Shaft Direct | Motor Shaft Direct |
Transaxle | Differential with Helical Gears | Differential with Helical Gears |
Key or Pedal | Pedal Start | Pedal Start |
Gear Selection | Forward-Neutral-Reverse | Forward-Neutral-Reverse |
Gear Shift Location | Dash Mounted Switch | Dash Mounted Switch |
Rear Axle Ratio | 14.9:1 (17:1 EE) | 14.9:1 (17:1 EE) |
PERFORMANCE | ||
Seating Capacity & Style | 2-Person | 4-Person |
Weight w/o Batteries | 1208 lb (548 kg) | 1225 lb (560 kg) |
Curb Weight | 1752 lb (795 kg) | 1720 lb (780 kg) |
Vehicle Load Capacity | 3000 lb (1361 kg)/2000 lb (907 kg) EE | 3000 lb (1361 kg)/2000 lb (907 kg) EE |
Vehicle Towing | 5000 lb (2268 kg)/3000 lb (1361 kg) EE | 5000 lb (2268 kg)/3000 lb (1361 kg) EE |
Cargo Deck Load Capacity | 2600 lb (1179 kg)/1600 lb (726 kg) EE | 2200 lb (998 kg)/1200 lb ( 544 kg) EE |
Outside Clearance Circle | 21.25 ft (6.47 m) | 21.25 ft (6.47 m) |
Intersecting Aisle Clearance | 84.0 in (213 cm) | 84.0 in (213 cm) |
Speed (level ground) | 14 mph +/- 0.5 mph (21 kph +/-0.8 kph) | 14 mph +/- 0.5 mph (21 kph +/-0.8 kph) |
STEERING AND SUSPENSIONS | ||
Steering | Rack and Pinion | Rack and Pinion |
Front Suspension | Independent, Transverse Leaf Spring, Shocks | Independent, Transverse Leaf Spring, Shocks |
Rear Suspension | Leaf Springs & Shock Absorbers | Leaf Springs & Shock Absorbers |
Service Brake | Front & Rear Hydraulic Disc | Front & Rear Hydraulic Disc |
Parking Brake | Hand Operated Mechanical | Hand Operated Mechanical |
Front & Rear Tires | 5.70 x 8 (Load Range C) | 5.70 x 8 (Load Range C) |
FRAME AND COLOUR | ||
Frame | Welded Steel w/DuraShield™ Powder Coat | Welded Steel w/DuraShield™ Powder Coat |
Front Body & Finish | Diamond Plate Patterned. Poly Primer & Acrylic | Diamond Plate Patterned. Poly Primer & Acrylic |
Standard Color | Yellow | Yellow |
Options & Accessories
- Foam Filled Tires
- Front and Rear Bumper
- Foward Motion Indicator
- Hard Cab (with or without Doors)
- Front Hydraulic Brakes
- Pintle Hitch (requires rear bumper)
- Clevis Hitch (requires rear bumper)
- Body Color (Green,White, Red, Orange or Custom Options)
- Headlights and Turn Signals