VERSATILE AND RELIABLE PERFORMANCE FOR IMPROVED PRODUCTIVITY.
The Cushman Titan® HD has the versatility you need to get more work done. Equipped with a fully electric, zero-emissions drivetrain in either 36V or 48V configurations, the Titan features a payload capacity of up to 2,500 pounds. So, whether you are transporting personnel, materials or equipment, the Titan HD will make the job easier and improve workplace performance.
36V MODEL | 48V MODEL | |
---|---|---|
DIMENSIONS | ||
Overall Length | 114.0 in (290 cm) | 114.0 in (290 cm) |
Overall Width | 44.5 in (113 cm) | 44.5 in (113 cm) |
Overall Height | 47.0 in (119 cm) | 47.0 in (119 cm) |
Height w/ Optional Cab | 72.0 in (183 cm) | 72.0 in (183 cm) |
Wheel Base | 67.0 in (170 cm) | 67.0 in (170 cm) |
Front Wheel Track | 38.0 in (97 cm) | 38.0 in (97 cm) |
Rear Wheel Track | 37.0 in (94 cm) | 37.0 in (94 cm) |
Ground Clearance | 5.0 in (12 cm) | 5.0 in (12 cm) |
Cargo Deck Dimensions | 41.5 in (105 cm) W x 75 in (191 cm) L | 41.5 in (105 cm) W x 53.5 in (136 cm) L |
Cargo Deck Material | Heavy Duty Plywood | Heavy Duty Plywood |
POWER | ||
Powertrain | 36-Volt DC Shunt Wound | 48-Volt DC Shunt Wound |
Horsepower (kW) | 8.0 hp (6 kW)@ 1600 rpm | 15.2 hp (11.3 kW)@ 1600 rpm |
Electrical System | 36-Volt DC | 48-Volt DC |
Batteries (Qty, Type) | Six, 6-Volt Deep Cycle, Swing Out | Eight, 6-Volt Deep Cycle, Swing Out |
Battery Charger | 36V On-Board, Delta Q 120 VAC, UL & CSA | 48V On-Board, Delta Q 120 VAC, UL & CSA |
Speed Controller | Solid State 400 Amp Precision Dr. Sys. | Solid State 400 Amp Precision Dr. Sys. |
Drive Train | Motor Shaft Direct | Motor Shaft Direct |
Transaxle | Differential with Helical Gears | Differential with Helical Gears |
Key or Pedal | Pedal Start | Pedal Start |
Gear Selection | Dash-Mounted Forward-Neutral-Reverse | Dash-Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 14.76:1 | 14.76:1 |
PERFORMANCE | ||
Seating Capacity & Style | 2-Person | 2-Person |
Weight w/o Batteries | 1040 lb (472 kg) | 1225 lb (556 kg) |
Curb Weight | 1410 lb (640 kg) | 1720 lb (780 kg) |
Vehicle Load Capacity | 2500 lb (1134 kg) | 2500 lb (1134 kg) |
Vehicle Towing | 4600 lb (2087 kg) | 4600 lb (2087 kg) |
Cargo Deck Load Capacity | 2200 lb (998 kg) | 2200 lb (998 kg) |
Outside Clearance Circle | 22 ft (6.7 m) | 22 ft (6.7 m) |
Intersecting Aisle Clearance | 84.0 in (213 cm) | 84.0 in (213 cm) |
Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
STEERING AND SUSPENSIONS | ||
Steering | Rack and Pinion | Rack and Pinion |
Front Suspension | Independent, Transverse Leaf Spring, Shocks | Independent, Transverse Leaf Spring, Shocks |
Rear Suspension | Leaf Springs & Shock Absorbers | Leaf Springs & Shock Absorbers |
Service Brake | Rear Wheel Mechanical Drum | Rear Wheel Mechanical Drum |
Parking Brake | Hand Operated Mechanical | Hand Operated Mechanical |
Front & Rear Tires | 5.70 x 8 (Load Range C) | 5.70 x 8 (Load Range C) |
FRAME AND COLOUR | ||
Frame | Welded Steel w/DuraShield™ Powder Coat | Welded Steel w/DuraShield™ Powder Coat |
Front Body & Finish | Diamond Plate Patterned. Poly Primer & Acrylic | Diamond Plate Patterned. Poly Primer & Acrylic |
Standard Color | Safety Yellow | Safety Yellow |
Options & Accessories
- Foam Filled Tires
- Front and Rear Bumper
- Foward Motion Indicator
- Hard Cab (with or without Doors)
- Front Hydraulic Brakes
- Pintle Hitch (requires rear bumper)
- Clevis Hitch (requires rear bumper)
- Body Color (Green,White, Red, Orange or Custom Options)
- Headlights and Turn Signals