| Model | AW6082H03-AC | |
| Electric system | ||
|---|---|---|
| System voltage | 48V AC | |
| Motor | 5.0 KW AC | |
| Battery |
8 X 6V top quality, Maintenance Free, Sealed Batteries (200AH@5hr) |
|
| Controller | Curtis | |
| Technical Specifications | |||
|---|---|---|---|
| Passenger capacity | 2 Persons | ||
| Range | > 70 km (Range per charging – Fully loaded vehicle moving on a flat-level road, at a fixed speed of 20 km/h) | ||
| Max. speed | 30 km/h | ||
| Minimum turning radius (m) | 4.5m | ||
| Max. braking distance | < 4m (at 20km/h) | ||
| Max. climbing ability (loaded) | 20% | ||
| Max. loading weight | 1000kg | ||
| Dimensions | |
|---|---|
| Net Weight | 1010kg |
| Overall dimensions (mm) | 3900 x 1525 x 2050 mm |
| Cargo bed dimensions (mm) | 2200 x 1350 x 300 mm |
| Dimensions for the Green with Canopy Model | |
|---|---|
| Overall Wide: | 1550mm |
| Overall High: | 2200 mm (inc Roof Rack) |
| Overall Long: | 3700mm (inc Towbar) |
| Tray/Deck (AW6082H03): | 1990 x 1410 Interenal | Tray/Deck (AW6082H3-NBC): | 2150 x 1410 Interanal |
| Weight | 1110 kg with batteries |
| Other Specifications (standard) | ||
|---|---|---|
| Instruments on dashboard | Combination instrument including power consumption, voltage, current, speed, mileage, time, light, F/R switch, and signal. | |
| Rear view mirror | 1pc on each side | |
| Lighting system | Headlight, turn lights, taillight, horn and reverse buzzer | |
| Seats | High quality,artificial leather | |
| Audio | CD and Radio, speakers | |
| Switch assembly | Combination switch including Power keys (2), Lights and wiper combination switch, F/R switch and reverse buzzer switch | |
| Drive Mode | 2 rear wheel drive, motor on rear axle (stepless) | |
| Braking System | Frond drum/rear drum, hydraulic brake, parking brake | |
| Front axle and suspension | Independent suspension | |
| Rear axle and suspension | Integral rear axle, coil spring non-independent suspension, hydraulic shock absorber tube | |
| Steering System | Rack and pinion drive | |
| Tire | Aluminum wheel, tire 155R12C | |
| Body | Steel frame + fiberglass | |
| Tray | Flat, reinforced steel deck with removable drop sides | |
| Towing Hitch | Standard 50mm Ball mount ..(or 20mm Pin Hitch) | |
| Floor | Non-slip floormat | |
| Options | Carry Racks – Deck Mounted, Lithium Batteries, Cabin Doors (Removable), Trailer Wiring kit. | |
























