For the EPT12-EZ powered pallet truck, we managed to reinvent a product used by millions of people around the world, everyday: the hand pallet truck. It’s time to go electric now. It is time to go 12EZ. Because it “simply works”.
With only 120kg self weight and a capacity to lift up to 1200kg. the all new electric pallet truck 12EZ is optimized for usage in a retail or Industrial environment. Its small dimensions and modern design make it the perfect companion for shop floor applications. The pallet lifter is as small as a normal, manual hand pallet truck but gives you the full advantage of a powered pallet truck. With its powerful Lithium Ion power supply, this pallet lifter is easy to charge and always available. Due to its attractive price, the 12EZ walkie truck is perfectly suitable to replace your manual hand pallet truck and increase the safety and ergonomics in your company..
- Slightly difference in cost, completely different in experience, from hand pallet truck to EZ truck!
- With its simple design and optimized usability, this tow tractor will support your workforce and reduce injuries due to back problems.
- Standard Lithium Ion battery, life time maintenance free.
- The CAN-BUS system simplifies operation & maintenance
Standard configuration | 24V 20Ah |
Battery pack capacity | 24V 20 Ah / 26 Ah |
Chemical Material | NMC |
Pack weight (Kg) | 3.7 / 5 |
Charging | 24V 10A |
Pack dimension (including BMS) | 200x90x260 or 200x90x295 mm |
Specifications
Characteristics: | ||
---|---|---|
Part Number | EPT12-EZ BASIC | EPT12-EZ PRO |
Power unit | Battery | Battery |
Operator type | Pedestrian | Pedestrian |
Load capacity [Q] | 1200 kg | 1200 kg |
Load Centre [c] | 600 mm | 600 mm |
Axle centre to fork face [x] | 950 (880) | 950 (880) |
Wheelbase [Y] | 1190 (1120) | 1190 (1120) |
Weights: | ||
Service weight (include battery) | 116 kg | 130 kg |
Axle loading with load,driving side/loading side | 406/910 kg | 406/910 kg |
Axle loading without load,driving side/loading side | 96/20 kg | 110/20 kg |
Wheels/tyres: | ||
Tyre type driving wheels/loading wheels | PU/PU | PU/PU |
Tyre size, driving wheels (diameter x width) | Ф130×55 | Ф210×70 |
Tyre size, loading wheels (diameter x width) | Ф80×60( Ф74×88) | Ф80×60( Ф74×88) |
Wheels, number driving/loading (x=drive wheels) | 1x/4(1x/2) | 1x/4(1x/2) |
Dimensions: | ||
![]() |
||
Lift height [h3] | 115 mm | 115 mm |
Height of tiller arm in driving position, min./max. [h14] | 750/1190 | 750/1190 |
Fork height,lowered [h13] | 80 mm | 80 mm |
Overall Length [i1] | 1540 mm | 1540 mm |
length to fork face [i2] | 390 mm | 390 mm |
Overall Width [b1] | 560 (685) mm | 560 (685) mm |
Fork Dimensions [sxexl] | 53x150x1150 mm | 53x150x1150 mm |
Distance between fork-arms [b5] | 560 (685) mm | 560 (685) mm |
Ground clearance, center of wheelbase [m2] | 27 mm | 27 mm |
Aisle width for pallets 1000 × 1200 crossways [Ast] | 1640 mm | 1640 mm |
Aisle width for pallets 800 × 1200 lengthways [Ast] | 1840 mm | 1840 mm |
Turning Radius [Wa] | 1390 mm | 1390 mm |
Performance: | ||
Travel speed, with/ without load | 3.8/4 Km/h | 4/4.5 km/h |
Lifting speed, with/ without load | 0.02/0.025 m/s | 0.02/0.025 m/s |
Lowering speed, with/ without load | 0.06/0.03 m/s | 0.06/0.03 m/s |
Max. gradeability, with/ without load | 2/8 % | 4/10 % |
service brake | electric | electric | Drive: |
Drive motor rating 60 min | 0.45 kW | 0.65 kW |
Lift motor rating at 15% | 0.5 kW | 0.5 kW |
Power consumption according to VDI cycle | 0.16 kWh/h | 0.25 kWh/h | Others: |
Type of driving control | DC | DC |
Noice at the driver’s ear | <74 | <74 |
Application | Indoor | Indoor |
1. The parameters in the table are of the standard model.
2. The parameters are subject to change without notice.