Drive unit | Electric | |
Operation Type | Stand | |
Towing Capacity | kg | 2000 |
Overall Length (L) | mm | 1450 |
Overall Width (b) | mm | 720 |
Overall Height (H2) | mm | 1616 |
Handle Height | mm | 1575 |
Operator Area | mm | 450×730 |
Back Plate Size | mm | 730×1200 |
Wheel Base (Y) | mm | 1000 |
Ground Clearance (m1) | mm | 90 |
Min. Turning Radius (Wa) | mm | 1215 |
Travel Speed – with full load | Km/h | 4.3 |
without load | Km/h | 6.4 |
Brake Type | Electro-Magnetic | |
Towing Motor | KW | 1.2kw |
Battery | Ah/V | 210/24 |
Net Weight(without battery) | kg | 425 |
Battery Weight | kg | 185 |
Ride On Tow Tractor – 2Ton
Capacity | 2000 kg |
---|---|
Motor | 24 V / 1.2 kw |
Capacity | 2000 kg |
---|---|
Motor | 24 V / 1.2 kw |
Related products
SK-TOOL-BOX-1
DEC-BULL-SX
Capacity | 3000 kg (pull/push) |
---|---|
Motor | 24V |
Dimensions | 650W x 1420L mm |
XL-T1500N
Capacity | 2500kg |
---|---|
Motor | 24V AC |
Speed | 12 kmh |
DEC-TR6
Capacity | 800 kg (pull/push) |
---|---|
Motor | 24V AC / 600W |
Wheels | 3 |
SK-MAXI-CARGO
SK-TOOL-DRW
SK-TANK-KIT
SP-PW1000-36V
Capacity | 1000 kg |
---|---|
Motor | 36V DC/ 3 Kw |
Flatbed | 1800 x 1016 x 520 mm |