
| Drive unit | Electric | |
| Operation Type | Stand | |
| Towing Capacity | kg | 2000 |
| Overall Length (L) | mm | 1450 |
| Overall Width (b) | mm | 720 |
| Overall Height (H2) | mm | 1616 |
| Handle Height | mm | 1575 |
| Operator Area | mm | 450×730 |
| Back Plate Size | mm | 730×1200 |
| Wheel Base (Y) | mm | 1000 |
| Ground Clearance (m1) | mm | 90 |
| Min. Turning Radius (Wa) | mm | 1215 |
| Travel Speed – with full load | Km/h | 4.3 |
| without load | Km/h | 6.4 |
| Brake Type | Electro-Magnetic | |
| Towing Motor | KW | 1.2kw |
| Battery | Ah/V | 210/24 |
| Net Weight(without battery) | kg | 425 |
| Battery Weight | kg | 185 |
















