This series of vehicles is designed for non-road energy-saving and environment-friendly passenger transportation vehicles designed for major golf courses, hotel clubs, and real estate communities. It can also be used in resorts, villas, garden-style hotels, tourist attractions, etc. From golf courses, villas, hotels, schools to private users, it will be a place for short-distance transport.
OPTIONALS:
[su_list icon=”icon: plus-square” icon_color=”#669900″]
- Laminated windshield
- Laminated windshieldv with Wiper
- 2point seat belt
- Backrest cover in wood finish
- Dashboard in wood finish
- Steering wheel in wood finish
- Glove box door (include two locks) in black plastic – 2 Doors per set
- Glove box door (include two locks) in wood finish (inside and outside) – 2 Doors per set
- Inner rear view mirror – 1 piece per cart in the middle of the windshield
- 12V accessory plug – to be mounted on the dashboard
- Speedometer
- Solar Panel 48V, 185W
- On-board charger, input 85V~265V, 45~65Hz, output 36V/21A, 48V/18A
- 6J-10 steel wheel with cap & 205/50-10 4PR
| MODEL | AW2064K | AW2064K03 | AW2064K04 |
|---|---|---|---|
| System | 48V/4KW | 48V/5KW AC | 48V/5KW AC |
| Battery | 8x6V quality lead-acid battery(210AH) | 8x6V quality lead-acid battery(210AH) | 8x6V quality lead-acid battery(210AH) |
| Motor | 4 KW | 5 KW | 5 KW |
| Controller | Curtis 1204M | Curtis 1232SE | Curtis 1205M |
| Passenger cap | 6 | 6 | 6 |
| Range (loaded) based on flat road at a speed of 20km/h (km) | >65 | >75 | >65 |
| Max. speed @12.49:1 gear ratio | 25 | 32 | 25 |
| Minimum turning radius | 6 m | 6 m | 6 m |
| Max. climbing ability (loaded) | 20% | 20% | 20% |
| Max. movement after brake at speed of 20km/h | ≤4 m | ≤4 m | ≤4 m |
| Max. loading weight | 450 kg | 450 kg | 450 kg |
| Net weight | 650 kg | 650 kg | 650 kg |
| OA Dimensions | 3660 x 1180 x 1890mm | ||

[su_table]
| Body and Frame | |||
|---|---|---|---|
| Frame | Welded steel framework to be treated in dipping (phosphate)+electro-coating treatment | ||
| Body | PP plastic front body + PP plastic rear body | ||
| Roof | Fiberglass or plastic | ||
| Windshield (STANDARD) | Windshield, hinged | ||
| Backrest and cushion | Rebond seat + artificial leather + plastic armrest | ||
| Floor | Rubber | ||
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key | ||
| Beverage holders | 4 cups drink holders | ||
| Glove box door | Standard | ||
| Side trim | Aluminum | ||
| Inner rear view mirror (OPTIONAL) | 1 piece per cart in the middle of the windshield | ||
| Side rear view mirror | Two pieces per cart | ||
| Standard Body | Off White, Black, Champagne, Red, Navy Blue, Metallic Green
(customized color if available, but extra cost should be paid) |
||
| Standard Seat Colour | White Seat
(customized color if available, but extra cost should be paid) |
||
| Electric System | |
|---|---|
| Lighting system and horn | 1 headlight bar, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with 20A voltage reducer (converting from 48V to 12V), horn. |
| Reversing alarm | standard |
| Solar panel (OPTIONAL) | 48V, 185W |
| Charger | Non-onboard charger, china origin, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A |
| Steering and Suspension | |
|---|---|
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake system | 4-wheel hydraulic brake + hand brake |
| Accelerator | Stepless speed change |
| Suspension system | Front and rear plate spring + cylinder hydraulic |
| Driving mode | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Integrated, Gear ratio 12.49:1
Integrated, Gear ratio 10.25:1 (OPTIONAL) |
| Wheel & Tyre | 10×7 Alumimum wheel & 205/50-10 4PR |












