Features
- Electronic Power Steering Makes Operation Easy and Fast
- Maintenance Free AC Driving Motor offers stronger power, making it more cost-effective
- High strength vertical gearbox, longer working life.
- AMP connector and durable electric wiring greatly reduce malfunctions of components.
- Sturdy lead Wheel ensure stability
Safety
- Safety foot switch avoids operation while operator is not on-board.
- Automatic braking and reverse current braking when foot switch is off or travel switch is in neutral.
- Emergency disconnector will cut off power source to avoid accidents if the truck goes out of control.
- Anti roll-back brake keeps the truck from moving if out of control or traveling on ramp.
- Dual monitoring power steering.
Operation
- With the new design of the ergonomic tiller head, all buttons can be reached conveniently and comfortably.
- With backrest cushion, spacious operator room and vibration absorber pedal, the operator feels more comfortable.
- Side-opening battery compartment design for easy replacement and maintenance.
- Electric power steering, smooth and comfortable (EPS).
Maintenance
- AC traction motor, maintenance free.
- Hour meter and battery indicator will remind the operator of charging.
- Easily remove the back cover by only loosing two bolts; Access to all key components for inspection, maintenance and replacement.
- Vertical motor makes the inspection and service much more convenient.
- Control system allows easy trouble shooting.
- Low voltage lift cut off design protects the battery.
Specifications
PERFORMANCE | |||
---|---|---|---|
Model | QDD50S | ||
Operation type | Standing | ||
Rated capacity | Q | 5 Tonne | |
Rated drawbar pull | F | 900 N | |
Wheelbase | Y | 975 mm | |
WEIGHT | |||
Service Weight (include battery) | 900kg | ||
Axle loading, laden driving side/loading side | n/a | ||
Axle loading, unladen driving side/loading side | 480 / 280 kg | ||
Tyre type driving wheels / loading wheels | PU / PU | ||
Tyre size, driving wheels | 230 Diameter x 90 Width mm | ||
Tyre size, loading wheels | 2 x 204 Diameter x 76 Width mm | ||
Wheels, number driving/loading | 1 x + 2/2 (x = Driving wheels) | ||
Track width, front, driving side | b10 | n/a mm | |
Track width,rear, driving side | b11 | 708 mm | |
DIMENSIONS | |||
Standing Height | h7 | 166 mm | |
Height drawbar in driving position min./max. | h14 | 1220 mm | |
Towing coupling height scope | h10 | 188 / 233 / 277 / 322 mm | |
Overall Length | l1 | 1282 mm | |
Overall Width | b1/b2 | 800 mm | |
Ground Clearance, center of wheelbase | m2 | 66 mm | |
Turning radius | Wa | 1168 mm | |
PERFORMANCE DATA | |||
Travel speed, laden/unladen | 4.5km / 5h | ||
Drawbar pull, laden/unladen | 900 N | ||
Max. Drawbar pull, laden/unladen | 2600 N | ||
Gradeability, laden/unladen | 3/15 % | ||
Servie brake type | Electromagnetic | ||
ELECTRIC – ENGINE | |||
Drive motor rating S2 60 min | 2.5 KW | ||
The maximum allowed size battery | 740 x 350 x 620 mm | ||
Battery Voltage / nominal capacity K5 | 48V / 480 Ah | ||
Battery weight | 380 kg | ||
ADDITIONAL DATA | |||
Type of driving unit | AC | ||
Steering type | Electronic | ||
Sound pressure level at the driver’s ear | 74 | ||
Towing coupling, type DIN 15170 | Bolt type | ||
OPTIONS | |||
|
The parameters in the table are of the standard model, The parameters are subject to change without notice.