- Lithium Battery operate: improved discharge and charge efficiency, longer life span and the ability to deep cycle while maintaining power
- Compact Design makes it more flexible and easier to operate.
- Strong Traction with 1500kg Push or Pull capacity on 3% Slope.
- Tractive Drive wheels with a Pneumatic Tyre diameter of 250 mm.
- Easy to Charge, with the internal charger, the charging process can be realized where there is a 10amp socket.
- Comfortable in operation: the Tiller height is adjustable.
Specifications
Electric-Engine:Others:
| Characteristics: | |
|---|---|
| Part Number | XL-H1500-RM |
| Drive unit | Battery Electric |
| Operator type | Pedestrian |
| Rated capacity [Q] | 1500 kg |
| Rated drawbar Pull [F] | 200 |
| Wheelbase [Y] | 315 mm |
| Weights: | |
| Service weight (include battery) | 98 kg |
| Axle loading with load,driving side/loading side | 98/0 kg |
| Axle loading without load,driving side/loading side | 78/20 kg |
| Type; Chassis: | |
| Tyre type driving wheels/loading wheels | Rubber |
| Tyre size, driving wheels (diameter x width) | 2x Ф250×85 |
| Tyre size, loading wheels (diameter x width) | 2x Ф75×32 |
| Wheels, number driving/loading (x=drive wheels) | 2x/2 |
| Track width, front driving side [b10] | 428 mm |
| Track width, rear driving side [b11] | 217 mm |
| Dimensions: | |
| Standing height | n/a |
| Height drawbar in driving position, min./max. | 835~930~1010 |
| Tow coupling height scope | n/a |
| Overall Length | 1255~1315~1345 |
| Overall Width | 520 mm |
| Ground clearance, center of wheelbase | n/a |
| Performance: | |
| Travel speed, with/ without load | 4.5/5 Km/h |
| Drawbar pull, laden/unladen | 200 N |
| Max. drawbar pull, laden/unladen | 650 N |
| Gradeability, laden/unladen | 3/16 % |
| service brake | mechanical |
| Drive motor rating 60 min | 0.4 kW |
| The max allowed size battery | 196/165/175 mm |
| Battery Volatage/Nominal Capacity K20 | 24/50 V/Ah |
| Type of driving control | DC |
| Steering Type | Mechanical |
| Sound pressure level at the driver’s ear | 74 dB (A) |
1. The parameters in the table are of the standard model.
2. The parameters are subject to change without notice.


















